| Knots | Beaufort | m/second | kmph | Label | Effect on sea | Effects on land |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 - 0.2 | 1 | Calm | Sea like a mirror | Calm. Smoke rises vertically. |
| 1-3 | 1 | 0.3-0.5 | 1-5 | Light Air | Ripples with the appearance of scales are formed, but without foam crests | Wind motion visible in smoke. |
| 4-6 | 2 | 1.6-3.3 | 6-11 | Light Breeze | Small wavelets, still short, but more pronounced. Crests have a glassy appearance and do not break | Wind felt on exposed skin. Leaves rustle. |
| 7-10 | 3 | 3.4-5.4 | 12-19 | Gentle Breeze | Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses | Leaves and smaller twigs in constant motion. |
| 11-15 | 4 | 5.5-7.9 | 20-28 | Moderate Breeze | Small waves, becoming larger; fairly frequent white horses | Dust and loose paper raised. Small branches begin to move. |
| 16-21 | 5 | 8.0-10.7 | 29-38 | Fresh Breeze | Moderate waves, taking a more pronounced long form; many white horses are formed. Chance of some spray | Branches of a moderate size move. Small trees begin to sway. |
| 22-27 | 6 | 10.8-13.8 | 39-49 | strong Breeze | Large waves begin to form; the white foam crests are more extensive everywhere. Probably some spray | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic garbage cans tip over. |
| 28-33 | 7 | 13.9-17.1 | 50-61 | Near Gale | Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind | Whole trees in motion. Effort needed to walk against the wind. Swaying of skyscrapers may be felt, especially by people on upper floors. |
| 34-40 | 8 | 17.2-20.7 | 62-74 | Gale | Moderately high waves of greater length; edges of crests begin to break into spindrift. The foam is blown in well-marked streaks along the direction of the wind | Twigs broken from trees. Cars veer on road. |
| 41-47 | 9 | 20.8-24.4 | 75-88 | Severe Gale | High waves. Dense streaks of foam along the direction of the wind. Crests of waves begin to topple, tumble and roll over. Spray may affect visibility | Larger branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. Damage to circus tents and canopies. |
| 48-55 | 10 | 24.5-28.4 | 89-102 | Storm | Very high waves with long over-hanging crests. The resulting foam, in great patches, is blown in dense white streaks along the direction of the wind. On the whole the surface of the sea takes on a white appearance. The 'tumbling' of the sea becomes heavy and shock-like. Visibility affected | Trees are broken off or uprooted, saplings bent and deformed, poorly attached asphalt shingles and shingles in poor condition peel off roofs. |
| 56-63 | 11 | 28.5-32.6 | 103-117 | Violent Storm | Exceptionally high waves (small and medium-size ships might disappear behind the waves). The sea is completely covered with long white patches of foam flying along the direction of the wind. Everywhere the edges of the wave crests are blown into froth. Visibility affected | Widespread vegetation damage. More damage to most roofing surfaces, asphalt tiles that have curled up and/or fractured due to age may break away completely. |
| 64-71 | 12 | 32.7-36.9 | 118-133 | Hurricane | The air is filled with foam and spray. Sea completely white with driving spray; visibility very seriously affected | Considerable and widespread damage to vegetation, a few windows broken, structural damage to mobile homes and poorly constructed sheds and barns. Debris may be hurled about. |
Now that you are logged in you can access any of the resources listed below.
If you would like to have permission to write articles for the web site just send us a request by clicking here and we will set you up as an author.
| [Details] |
| Total visitors: | 64205 |
| Vistors a day: | 40 |
Irish Seed Savers Association, Capparoe, Scarriff, Co. Clare This is a hands-on, practical day. We will be installing a PV (photovoltaic) system to run a few small lights at the cob house. This will be a 12volt, off-grid system running LED lighting. First we will explain what the various components of the system are and how the system will work. Then it's outside where we will be installing the PV panel, running cables, installing the lights, placing batteries in their enclosure and wiring them up, connecting the system up and switching on the lights. |